Difference between revisions of "Template:Low risk of bleeding"
Jump to navigation
Jump to search
(Started) |
m ('') |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|author2= | |author2= | ||
}}</noinclude> | }}</noinclude> | ||
| − | ===Coagulation: | + | {|class="wikitable" |
| − | This procedure counts as conferring a | + | | |
| + | ==={{#if:{{{header|}}}|{{{header}}}|Coagulation: Low risk of bleeding}}=== | ||
| + | This procedure counts as conferring a relatively low risk of clinically significant bleeding{{#if:{{{when|}}}| {{{when}}}, and the following bleeding precautions refer to such cases|}}.<ref>The coagulation section follows local practice at: {{NU Hospital Group}}</ref> | ||
====Required lab test==== | ====Required lab test==== | ||
| − | Prothrombin time (PT or INR): | + | {{#ifeq: {{{PT}}} |no|None necessary.|Prothrombin time (PT or INR): |
*Inpatients: within 24 hours | *Inpatients: within 24 hours | ||
*Outpatients with a healthy liver: Within 2 weeks | *Outpatients with a healthy liver: Within 2 weeks | ||
| − | *Outpatients with liver disease and no additional acute disease since then: Within 1 week | + | *Outpatients with liver disease and no additional acute disease since then: Within 1 week}} |
====Lab interpretation==== | ====Lab interpretation==== | ||
| − | *INR should be corrected if over | + | *{{#ifeq: {{{PT}}} |no|If ''prothrombin time'' has been tested, ||}}INR should be corrected if over 2.0 |
| − | *If ''partial thromboplastin time'' (aPTT or APTT) has been | + | *If ''partial thromboplastin time'' (aPTT or APTT) has been tested, it should be corrected if over 1.5 times its normal upper limit. |
*If ''platelet count'' has been performed, transfusion is indicated if it is below 50 x 10<sup>9</sup>/L (equals 50,000/µL). | *If ''platelet count'' has been performed, transfusion is indicated if it is below 50 x 10<sup>9</sup>/L (equals 50,000/µL). | ||
====Anticoagulant medication==== | ====Anticoagulant medication==== | ||
| − | *Coumarin (warfarin): Normally stop 3-5 days before, in order to reach INR ≤ | + | *Coumarin (warfarin): Normally stop 3-5 days before, in order to reach INR ≤ 2.0 |
*Low-molecular-weight heparin (LMWH): Stop 1 preceding dose | *Low-molecular-weight heparin (LMWH): Stop 1 preceding dose | ||
*Dabigatran (Pradaxa), rivaroxaban (Xarelto), apixaban (Eliquis) and edoxaban (Savaysa, Lixiana): | *Dabigatran (Pradaxa), rivaroxaban (Xarelto), apixaban (Eliquis) and edoxaban (Savaysa, Lixiana): | ||
| − | :*Glomerular filtration rate over 30 ml/min: Stop | + | :*Glomerular filtration rate over 30 ml/min: Stop 24 hours before |
| − | :*Glomerular filtration rate less than 30 ml/min: Stop | + | :*Glomerular filtration rate less than 30 ml/min: Stop 48 hours before |
*Clopidogrel (Plavix), prasugrel (Efient), ticagrelor (Brilinta, Brilique, and Possia): Stop 5 days before | *Clopidogrel (Plavix), prasugrel (Efient), ticagrelor (Brilinta, Brilique, and Possia): Stop 5 days before | ||
| − | *Dipyridamole (Persantine): Stop | + | *Dipyridamole (Persantine): Stop 48 hours before |
*NSAIDs (including aspirin): No need to stop | *NSAIDs (including aspirin): No need to stop | ||
|}<noinclude> | |}<noinclude> | ||
| + | |||
| + | ==Tailoring== | ||
| + | Prothrombin time (PT or INR) can be put as not necessary by including the template as:<br><code><nowiki>{{Low risk of bleeding|PT=no}}</nowiki></code> | ||
==Example procedures== | ==Example procedures== | ||
| − | * | + | *Nephrostomy tube change |
| − | * | + | *Catheter insertion into plaura or peritoneum |
| + | *Superficial biopsies and drainage (neck, extremities and walls of thorax and abdomen | ||
| + | *Suprapubic catheter insertion | ||
| + | |||
| + | ==See also== | ||
| + | *[[Template:Moderate risk of bleeding]] | ||
| − | + | {{Bottom}} | |
| − | {{ | ||
</noinclude> | </noinclude> | ||
Latest revision as of 12:02, 4 July 2019
Author:
Mikael Häggström [notes 1]
ContentsCoagulation: Low risk of bleedingThis procedure counts as conferring a relatively low risk of clinically significant bleeding.[1] Required lab testProthrombin time (PT or INR):
Lab interpretation
Anticoagulant medication
|
Tailoring
Prothrombin time (PT or INR) can be put as not necessary by including the template as:{{Low risk of bleeding|PT=no}}
Example procedures
- Nephrostomy tube change
- Catheter insertion into plaura or peritoneum
- Superficial biopsies and drainage (neck, extremities and walls of thorax and abdomen
- Suprapubic catheter insertion
See also
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Radlines:Authorship for details.
References
- ↑ The coagulation section follows local practice at: NU Hospital Group, Sweden