Difference between revisions of "Template:Low risk of bleeding"
Jump to navigation
Jump to search
m ('') |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
{|class="wikitable" | {|class="wikitable" | ||
| | | | ||
| − | ===Coagulation: Low risk of bleeding=== | + | ==={{#if:{{{header|}}}|{{{header}}}|Coagulation: Low risk of bleeding}}=== |
This procedure counts as conferring a relatively low risk of clinically significant bleeding{{#if:{{{when|}}}| {{{when}}}, and the following bleeding precautions refer to such cases|}}.<ref>The coagulation section follows local practice at: {{NU Hospital Group}}</ref> | This procedure counts as conferring a relatively low risk of clinically significant bleeding{{#if:{{{when|}}}| {{{when}}}, and the following bleeding precautions refer to such cases|}}.<ref>The coagulation section follows local practice at: {{NU Hospital Group}}</ref> | ||
====Required lab test==== | ====Required lab test==== | ||
| − | Prothrombin time (PT or INR): | + | {{#ifeq: {{{PT}}} |no|None necessary.|Prothrombin time (PT or INR): |
*Inpatients: within 24 hours | *Inpatients: within 24 hours | ||
*Outpatients with a healthy liver: Within 2 weeks | *Outpatients with a healthy liver: Within 2 weeks | ||
| − | *Outpatients with liver disease and no additional acute disease since then: Within 1 week | + | *Outpatients with liver disease and no additional acute disease since then: Within 1 week}} |
====Lab interpretation==== | ====Lab interpretation==== | ||
| − | *INR should be corrected if over 2.0 | + | *{{#ifeq: {{{PT}}} |no|If ''prothrombin time'' has been tested, ||}}INR should be corrected if over 2.0 |
| − | *If ''partial thromboplastin time'' (aPTT or APTT) has been | + | *If ''partial thromboplastin time'' (aPTT or APTT) has been tested, it should be corrected if over 1.5 times its normal upper limit. |
*If ''platelet count'' has been performed, transfusion is indicated if it is below 50 x 10<sup>9</sup>/L (equals 50,000/µL). | *If ''platelet count'' has been performed, transfusion is indicated if it is below 50 x 10<sup>9</sup>/L (equals 50,000/µL). | ||
| Line 29: | Line 29: | ||
*NSAIDs (including aspirin): No need to stop | *NSAIDs (including aspirin): No need to stop | ||
|}<noinclude> | |}<noinclude> | ||
| + | |||
| + | ==Tailoring== | ||
| + | Prothrombin time (PT or INR) can be put as not necessary by including the template as:<br><code><nowiki>{{Low risk of bleeding|PT=no}}</nowiki></code> | ||
==Example procedures== | ==Example procedures== | ||
Latest revision as of 12:02, 4 July 2019
Author:
Mikael Häggström [notes 1]
ContentsCoagulation: Low risk of bleedingThis procedure counts as conferring a relatively low risk of clinically significant bleeding.[1] Required lab testProthrombin time (PT or INR):
Lab interpretation
Anticoagulant medication
|
Tailoring
Prothrombin time (PT or INR) can be put as not necessary by including the template as:{{Low risk of bleeding|PT=no}}
Example procedures
- Nephrostomy tube change
- Catheter insertion into plaura or peritoneum
- Superficial biopsies and drainage (neck, extremities and walls of thorax and abdomen
- Suprapubic catheter insertion
See also
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Radlines:Authorship for details.
References
- ↑ The coagulation section follows local practice at: NU Hospital Group, Sweden