Difference between revisions of "MRI of perianal fistula"
Jump to navigation
Jump to search
Rhcastilhos (talk | contribs) |
Rhcastilhos (talk | contribs) |
||
| Line 4: | Line 4: | ||
}} | }} | ||
| + | == Epidemiology == | ||
| + | *Uncommon condition | ||
| + | *High morbitidy | ||
| + | *Men (2:1) | ||
| + | *Young adults | ||
== Technique == | == Technique == | ||
| Line 9: | Line 14: | ||
*Enhancement sequence: T1 FS | *Enhancement sequence: T1 FS | ||
| − | == | + | == Anatomy == |
| − | * | + | |
| − | * | + | == Classification == |
| − | * | + | |
| − | * | + | St. Jame's classification |
| + | * Type 1: simple linear intersphincteric fistula | ||
| + | * Type 2: intersphincteric fistula with abscess or secondary tract | ||
| + | * Type 3: trans-sphincteric fistula | ||
| + | * Type 4: trans-sphincteric fistula with formation of abscess or secondary tract within the ischioanal fossa | ||
| + | * Type 5: suprasphincteric or extrasphincteric fistula | ||
== Complexity== | == Complexity== | ||
Revision as of 02:40, 13 July 2019
Author:
Rodrigo Horstmann Castilhos [notes 1]
Contents
Epidemiology
- Uncommon condition
- High morbitidy
- Men (2:1)
- Young adults
Technique
- Edema sequences: STIR, T2 FS
- Enhancement sequence: T1 FS
Anatomy
Classification
St. Jame's classification
- Type 1: simple linear intersphincteric fistula
- Type 2: intersphincteric fistula with abscess or secondary tract
- Type 3: trans-sphincteric fistula
- Type 4: trans-sphincteric fistula with formation of abscess or secondary tract within the ischioanal fossa
- Type 5: suprasphincteric or extrasphincteric fistula
Complexity
- Simple
- Complex
Characteristics
- Internal opening: location (clock), high vs low.
- External opening: location (clock), location (perineum, natal cleft), distance to anal margin
- Involvement of other structures
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Radlines:Authorship for details.