Difference between revisions of "Fractures"
Jump to navigation
Jump to search
(+CT) |
(→Regions: Linked) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
===Modalities=== | ===Modalities=== | ||
<gallery> | <gallery> | ||
| − | File:X-ray of a comminuted hip fracture.jpg|link=[[X-ray of fractures|'''X-ray''' of fractures]] | + | File:X-ray of a comminuted hip fracture.jpg|link=X-ray of fractures|[[X-ray of fractures|'''X-ray''' of fractures]] |
File:CT of a pertrochanteric fracture.jpg|link=CT of fractures|[[CT of fractures|'''CT''' of fractures]] | File:CT of a pertrochanteric fracture.jpg|link=CT of fractures|[[CT of fractures|'''CT''' of fractures]] | ||
</gallery> | </gallery> | ||
| + | |||
| + | ==Regions== | ||
| + | *[[Cervical fractures|'''Cervical fractures''']] | ||
| + | *[[Thumb fractures|'''Thumb''' fractures]] | ||
| + | :*[[X-ray of thumb fractures|X-ray of '''thumb''' fractures]] | ||
| + | *[[Scaphoid fractures|'''Scaphoid''' fractures]] | ||
| + | :*[[X-ray of scaphoid fractures|X-ray of '''scaphoid''' fractures]] | ||
| + | *[[Distal radius fractures|'''Distal radius''' fractures]] | ||
| + | :*[[X-ray of distal radius fractures|X-ray of '''distal radius''' fractures]] | ||
| + | *[[Hip fractures|'''Hip''' fractures]] | ||
| + | :*[[X-ray of hip fractures|X-ray of '''hip''' fractures]] | ||
| + | *[[Ankle fractures|'''Ankle''' fractures]] | ||
| + | :*[[X-ray of ankle fractures|X-ray of '''ankle''' fractures]] | ||
| + | *[[Foot fractures|'''Foot''' fractures]] | ||
| + | :*[[X-ray of foot fractures|X-ray of '''foot''' fractures]] | ||
| + | ::*[[X-ray of calcaneal fractures|X-ray of '''calcaneal''' fractures]] | ||
| + | |||
| + | Patient groups: | ||
| + | *[[Fractures in children|Fractures in '''children''']] | ||
| + | :*[[X-ray of fractures in children|X-ray of fractures in '''children''']] | ||
Latest revision as of 15:57, 19 July 2019
Modalities
Regions
Patient groups: