Difference between revisions of "X-ray of the foot"
Jump to navigation
Jump to search
(Author 1) |
m (metatarsal) |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Top |
|author1=[[User:Mikael Häggström|Mikael Häggström]] | |author1=[[User:Mikael Häggström|Mikael Häggström]] | ||
|author2= | |author2= | ||
}} | }} | ||
| − | == | + | |
| − | + | ==Planning== | |
| − | <gallery> | + | Generally |
| + | *Dorsoplantar | ||
| + | *Medial oblique | ||
| + | In suspected osteoarthritis or deformities: Weight-bearing. | ||
| + | |||
| + | :''Further information: [http://www.wikiradiography.net/page/Protocol+-+Foot Wikiradiography: Protocol - foot] | ||
| + | |||
| + | ==Evaluation== | ||
| + | In '''acute pain''', look at least at: | ||
| + | *Contours for any '''fractures''' (if found, see [[X-ray of foot fractures]]) | ||
| + | *Any '''misalignments''', mainly luxations. | ||
| + | |||
| + | In '''long-term pain''', look at least at: | ||
| + | *Joints for any '''arthritis'''. In elderly, look particularly for '''osteoarthritis''' (if found, see [[X-ray of osteoarthritis]]). | ||
| + | *Any '''deformities''', at least in weight-bearing images (otherwise unreliable), and at least of the big toe (potentially see [[X-ray of bunion]]), as well as the foot valve in lateral images (potentially see [[X-ray of flat feet]] or [[X-ray of pes cavus]]) | ||
| + | *The [[calcaneus]] for any '''spurs''' (potentially see [[X-ray of calcaneal spurs]]) | ||
| + | |||
| + | ==Normal anatomy== | ||
| + | <gallery widths=200 heights=300> | ||
File:X-ray of normal right foot by dorsoplantar projection.jpg|Normal right foot by dorsoplantar projection | File:X-ray of normal right foot by dorsoplantar projection.jpg|Normal right foot by dorsoplantar projection | ||
| + | File:Accessory and sesamoid bones of the foot - dorsoplantar projection.jpg|With potential accessory and sesamoid bones | ||
File:X-ray of normal right foot by oblique projection.jpg|Oblique projection | File:X-ray of normal right foot by oblique projection.jpg|Oblique projection | ||
| + | </gallery> | ||
| + | <gallery widths=340 heights=180> | ||
File:X-ray of normal right foot by lateral projection.jpg|Lateral projection | File:X-ray of normal right foot by lateral projection.jpg|Lateral projection | ||
| + | File:Accessory and sesamoid bones of the foot - lateral projection.jpg|With potential accessory and sesamoid bones | ||
</gallery> | </gallery> | ||
| + | |||
| + | ==Locations== | ||
| + | *[[Calcaneus]] | ||
| + | :*[[X-ray of calcaneal fractures|X-ray of '''calcaneal fractures''']] | ||
| + | *Metatarsals and arches | ||
| + | :*[[X-ray of flat feet|X-ray of '''flat feet''']] | ||
| + | :*[[X-ray of pes cavus|X-ray of '''pes cavus''']] | ||
| + | :*[[X-ray of pigeon toe|X-ray of '''pigeon toe''']] | ||
| + | *Big toe | ||
| + | :*[[X-ray of bunion|X-ray of '''bunion''']] | ||
| + | *Second, third and/or fourth toe | ||
| + | :*[[X-ray of hammer toe|X-ray of '''hammer toe''']] | ||
| + | *Fifth toe | ||
| + | :*[[X-ray of proximal fractures of the fifth metatarsal|X-ray of '''proximal fractures of the fifth metatarsal''']] | ||
| + | |||
| + | ==Location-unspecific diseases== | ||
| + | *[[X-ray of foot fractures|X-ray of foot '''fractures''']] | ||
| + | |||
| + | {{Bottom}} | ||
Latest revision as of 16:10, 29 July 2019
Author:
Mikael Häggström [notes 1]
Contents
Planning
Generally
- Dorsoplantar
- Medial oblique
In suspected osteoarthritis or deformities: Weight-bearing.
- Further information: Wikiradiography: Protocol - foot
Evaluation
In acute pain, look at least at:
- Contours for any fractures (if found, see X-ray of foot fractures)
- Any misalignments, mainly luxations.
In long-term pain, look at least at:
- Joints for any arthritis. In elderly, look particularly for osteoarthritis (if found, see X-ray of osteoarthritis).
- Any deformities, at least in weight-bearing images (otherwise unreliable), and at least of the big toe (potentially see X-ray of bunion), as well as the foot valve in lateral images (potentially see X-ray of flat feet or X-ray of pes cavus)
- The calcaneus for any spurs (potentially see X-ray of calcaneal spurs)
Normal anatomy
Locations
- Metatarsals and arches
- Big toe
- Second, third and/or fourth toe
- Fifth toe
Location-unspecific diseases
Notes
- ↑ For a full list of contributors, see article history. Creators of images are attributed at the image description pages, seen by clicking on the images. See Radlines:Authorship for details.