Difference between revisions of "Main"
Jump to navigation
Jump to search
(Example reference) |
m (Moved) |
||
| Line 1: | Line 1: | ||
[[File:Volume rendered CT scan of a pregnancy of 37 weeks of gestational age (smaller).gif|thumb|200px|CT scan of a pregnancy, using volume rendering.]] | [[File:Volume rendered CT scan of a pregnancy of 37 weeks of gestational age (smaller).gif|thumb|200px|CT scan of a pregnancy, using volume rendering.]] | ||
| − | '''Radviser''' (Radiology Adviser) is an online source for radiologists. It is a non-profit, ad-free and open access MediaWiki-based online source that is editable by doctors, as well as selected administrators. | + | '''Radviser''' (Radiology Adviser) is an online source for radiologists. It is a non-profit, ad-free and open access MediaWiki-based online source that is editable by doctors, as well as selected administrators. |
<br>Further information: [[Radviser:About]] | <br>Further information: [[Radviser:About]] | ||
| − | == | + | ==Example reference== |
| + | <ref>{{cite web|title=Example webpage|url=https://www.google.com/|accessdate=2018-05-17|author=Example author}}</ref> | ||
| + | |||
{{reflist}} | {{reflist}} | ||
Revision as of 12:43, 18 May 2018
File:Volume rendered CT scan of a pregnancy of 37 weeks of gestational age (smaller).gif
CT scan of a pregnancy, using volume rendering.
Radviser (Radiology Adviser) is an online source for radiologists. It is a non-profit, ad-free and open access MediaWiki-based online source that is editable by doctors, as well as selected administrators.
Further information: Radviser:About
Example reference
- ↑ Example author. Example webpage. Retrieved on 2018-05-17.