Difference between revisions of "X-ray of the wrist"
Jump to navigation
Jump to search
(+Accessory) |
m (sized) |
||
| Line 5: | Line 5: | ||
==Projectional radiography ("X-ray")== | ==Projectional radiography ("X-ray")== | ||
===Normal anatomy=== | ===Normal anatomy=== | ||
| − | <gallery heights= | + | <gallery heights=350 widths=120> |
File:X-ray of normal wrist by dorsoplantar projection.jpg|Left wrist by dorsoplantar projection | File:X-ray of normal wrist by dorsoplantar projection.jpg|Left wrist by dorsoplantar projection | ||
File:X-ray of normal wrist by lateral projection.jpg|Lateral projection | File:X-ray of normal wrist by lateral projection.jpg|Lateral projection | ||
Revision as of 16:20, 26 May 2018
Author:
Mikael Häggström [notes 1]
Projectional radiography ("X-ray")
Normal anatomy
- X-ray of normal wrist by dorsoplantar projection.jpg
Left wrist by dorsoplantar projection
- X-ray of normal wrist by lateral projection.jpg
Lateral projection
- Accessory bones of the wrist.jpg
With potential accessory bones
Cite error: <ref> tags exist for a group named "notes", but no corresponding <references group="notes"/> tag was found, or a closing </ref> is missing