Difference between revisions of "Ultrasonography of the liver"
(From material previously added to Wikipedia) |
(+Cirrhosis) |
||
| Line 8: | Line 8: | ||
The liver can be measured by the ''maximum dimension'' on a sagittal plane view through the midclavicular line, which is normally up to 18 cm in adults.<ref name=efsumb2010/> It is also possible to measure the ''cranio-caudal dimension'', which is normally up to 15 cm in adults.<ref name=efsumb2010/> This can be measured together with the ''ventro-dorsal dimension'' (or ''depth''), which is normally up to 13 cm.<ref name=efsumb2010/> Also, the caudate lobe is enlarged in many diseases. In the axial plane, the caudate lobe should normally have a cross-section of less than 0.55 of the rest of the liver.<ref name=efsumb2010/> | The liver can be measured by the ''maximum dimension'' on a sagittal plane view through the midclavicular line, which is normally up to 18 cm in adults.<ref name=efsumb2010/> It is also possible to measure the ''cranio-caudal dimension'', which is normally up to 15 cm in adults.<ref name=efsumb2010/> This can be measured together with the ''ventro-dorsal dimension'' (or ''depth''), which is normally up to 13 cm.<ref name=efsumb2010/> Also, the caudate lobe is enlarged in many diseases. In the axial plane, the caudate lobe should normally have a cross-section of less than 0.55 of the rest of the liver.<ref name=efsumb2010/> | ||
| + | |||
| + | ==Diseases== | ||
| + | <gallery> | ||
| + | File:Ascites ultrasound 2.JPG|thumb|[[Ultrasonography of cirrhosis]] - This image demonstrates irregular liver surface and ascites.]] | ||
| + | </gallery> | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
Revision as of 09:44, 25 June 2018
Author:
Mikael Häggström [notes 1]
Size
The liver can be measured by the maximum dimension on a sagittal plane view through the midclavicular line, which is normally up to 18 cm in adults.[1] It is also possible to measure the cranio-caudal dimension, which is normally up to 15 cm in adults.[1] This can be measured together with the ventro-dorsal dimension (or depth), which is normally up to 13 cm.[1] Also, the caudate lobe is enlarged in many diseases. In the axial plane, the caudate lobe should normally have a cross-section of less than 0.55 of the rest of the liver.[1]
Diseases
- Ascites ultrasound 2.JPG
Ultrasonography of cirrhosis - This image demonstrates irregular liver surface and ascites.]]
References
- ↑ 1.0 1.1 1.2 1.3 1.4 Christoph F. Dietrich, Carla Serra, Maciej Jedrzejczyk (2010-07-28). Ultrasound of the liver - EFSUMB – European Course Book. European federation of societies for ultrasound in medicine and biology (EFSUMB).
- ↑ Rocha, Silvia Maria Sucena da; Ferrer, Ana Paula Scoleze; Oliveira, Ilka Regina Souza de; Widman, Azzo; Chammas, Maria Cristina; Oliveira, Luiz Antonio Nunes de; Cerri, Giovanni Guido (2009). "Determinação do tamanho do fígado de crianças normais, entre 0 e 7 anos, por ultrassonografia ". Radiologia Brasileira 42 (1): 7–13. doi:. ISSN 0100-3984.
Cite error: <ref> tags exist for a group named "notes", but no corresponding <references group="notes"/> tag was found, or a closing </ref> is missing