Difference between revisions of "Contrast medium reaction"
Jump to navigation
Jump to search
m (]) |
(Expanded) |
||
| Line 1: | Line 1: | ||
{{Nutshell| | {{Nutshell| | ||
| − | *'''Adrenaline''', given intramuscularly, is the most important initial therapy.<ref name=SURF>{{cite web|url=http://www.mastcellssjukdom.se/wp-content/uploads/2015/12/Nationella_rekommendationer_%C3%B6verk%C3%A4nslighetsreaktioner_kontrastmedel__PDF_2014-10-17.pdf|title=Hypersensitivity reactions against contrast media - Swedish Society of Uroradiology [Swedish: Överkänslighetsreaktioner mot kontrastmedel – SURFs kontrastmedelsgrupp] ], 2014-10-17}}</ref> | + | *'''Adrenaline''', 0.3-0.5mg in adults, given intramuscularly, is the most important initial therapy.<ref name=SURF>{{cite web|url=http://www.mastcellssjukdom.se/wp-content/uploads/2015/12/Nationella_rekommendationer_%C3%B6verk%C3%A4nslighetsreaktioner_kontrastmedel__PDF_2014-10-17.pdf|title=Hypersensitivity reactions against contrast media - Swedish Society of Uroradiology [Swedish: Överkänslighetsreaktioner mot kontrastmedel – SURFs kontrastmedelsgrupp] ], 2014-10-17}}</ref> |
*'''Peripheral venous catheter''' and IV fluids are needed for everyone with anaphylaxis.<ref name=SURF/> | *'''Peripheral venous catheter''' and IV fluids are needed for everyone with anaphylaxis.<ref name=SURF/> | ||
*Oxygen saturation, pulse and blood pressure are monitored.<ref name=SURF/> | *Oxygen saturation, pulse and blood pressure are monitored.<ref name=SURF/> | ||
| + | }} | ||
| + | <br clear="all"> | ||
| + | |||
| + | {|class="wikitable" | ||
| + | !rowspan=2| Indication<ref name=SURF/> !!rowspan=2| Medication<ref name=SURF/> !!rowspan=2| Route<ref name=SURF/> !!colspan=2| Dosage<ref name=SURF/> !!rowspan=2| Effect<ref name=SURF/> | ||
| + | |- | ||
| + | ! Adults !! Children | ||
| + | |- | ||
| + | | | ||
| + | *Severe hives | ||
| + | *Labored breathing | ||
| + | *Hypotension | ||
| + | *Altered level of consciousness | ||
| + | *Severe abdominal pains and vomiting | ||
| + | | Injection of '''adrenaline''' | ||
| + | | Intramuscular in lateral thigh | ||
| + | | 0.3 - 0.5 mg | ||
| + | | | ||
| + | *0.01 mg/kg, up to 0.5 mg | ||
| + | **10-20kg: 0.15 mg | ||
| + | **≥20kg: 0.3 mg | ||
| + | | Less than 5 min | ||
| + | *Repeat every 5-10 min if needed | ||
|} | |} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
Revision as of 12:38, 22 May 2018
| Indication[1] | Medication[1] | Route[1] | Dosage[1] | Effect[1] | |
|---|---|---|---|---|---|
| Adults | Children | ||||
|
Injection of adrenaline | Intramuscular in lateral thigh | 0.3 - 0.5 mg |
|
Less than 5 min
|